R1(Ω) | C1(pF) | R2(Ω) | C2(pF) | Hz |
---|---|---|---|---|
100000 | 10 | 100000 | 10 | 159.15 KHz |
100000 | 15 | 100000 | 15 | 106.1 KHz |
100000 | 22 | 100000 | 22 | 72.34 KHz |
100000 | 33 | 100000 | 33 | 48.23 KHz |
100000 | 47 | 100000 | 47 | 33.86 KHz |
100000 | 100 | 100000 | 100 | 15.92 KHz |
100000 | 120 | 100000 | 120 | 13.26 KHz |
100000 | 130 | 100000 | 130 | 12.24 KHz |
100000 | 150 | 100000 | 150 | 10.61 KHz |
100000 | 180 | 100000 | 180 | 8.84 KHz |
100000 | 220 | 100000 | 220 | 7.23 KHz |
100000 | 330 | 100000 | 330 | 4.82 KHz |
100000 | 470 | 100000 | 470 | 3.39 KHz |
100000 | 560 | 100000 | 560 | 2.84 KHz |
100000 | 680 | 100000 | 680 | 2.34 KHz |
100000 | 750 | 100000 | 750 | 2.12 KHz |
100000 | 820 | 100000 | 820 | 1.94 KHz |
100000 | 1000 | 100000 | 1000 | 1.59 KHz |
100000 | 1500 | 100000 | 1500 | 1.06 KHz |
100000 | 2000 | 100000 | 2000 | 795.77 Hz |
100000 | 2200 | 100000 | 2200 | 723.43 Hz |
100000 | 3300 | 100000 | 3300 | 482.29 Hz |
100000 | 4700 | 100000 | 4700 | 338.63 Hz |
100000 | 5000 | 100000 | 5000 | 318.31 Hz |
100000 | 5600 | 100000 | 5600 | 284.21 Hz |
100000 | 6800 | 100000 | 6800 | 234.05 Hz |
100000 | 10000 | 100000 | 10000 | 159.15 Hz |
100000 | 15000 | 100000 | 15000 | 106.1 Hz |
100000 | 22000 | 100000 | 22000 | 72.34 Hz |
100000 | 33000 | 100000 | 33000 | 48.23 Hz |
100000 | 47000 | 100000 | 47000 | 33.86 Hz |
100000 | 68000 | 100000 | 68000 | 23.41 Hz |
100000 | 100000 | 100000 | 100000 | 15.92 Hz |
100000 | 150000 | 100000 | 150000 | 10.61 Hz |
100000 | 200000 | 100000 | 200000 | 7.96 Hz |
100000 | 220000 | 100000 | 220000 | 7.23 Hz |
100000 | 330000 | 100000 | 330000 | 4.82 Hz |
100000 | 470000 | 100000 | 470000 | 3.39 Hz |
100000 | 680000 | 100000 | 680000 | 2.34 Hz |
100000 | 1000000 | 100000 | 1000000 | 1.59 Hz |
100000 | 1500000 | 100000 | 1500000 | 1.06 Hz |
100000 | 2000000 | 100000 | 2000000 | 0.8 Hz |
100000 | 2200000 | 100000 | 2200000 | 0.72 Hz |
100000 | 3300000 | 100000 | 3300000 | 0.48 Hz |
The above table can be used for first Order any Order Pass filter
Based on
f = 1 / 2π√(R1*C1*R2*C2)
if C1 = C2 and R1 = R2
f = 1 / 2πRC
Let's take an example of a Low Pass filter, let's say values are
R1 = 1000000 Ω
R2 = 1000000 Ω
C1 = 100000 pF
C2 = 100000 pF
Then cut-off frequency would be 15.92 Hz.
The roll-off behavior for high frequency would be
For additional information on all standard Ceramic Capacitor Codes.
No comments:
Post a Comment